2026-10-12 15:30:03 [mob_2996] (174,178,3) || The blue raptor (*no key*) has been devoured by the colossus.
2026-10-12 15:30:03 [mob_2996] (174,178,3) || The blue raptor (*no key*) has been dusted by a death bolt (colossus).
2026-10-12 15:30:05 [mob_2996] (174,178,3) || The blue raptor (*no key*) has been dusted by a death bolt (colossus).
2026-10-12 15:30:05 [mob_2996] (174,178,3) || The blue raptor (*no key*) has been dusted by a death bolt (colossus).
2026-10-12 16:51:26 [mob_3089] (187,86,2) || Flutto Candelabra (dardybus) has died at (Xenobiology Lab (187,86,2)).
BRUTE: 86.8 BURN: 0 TOX: 16.5 OXY: 98.7 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
44.241 units of BZ Metabolites
Stomach:
2026-10-12 16:51:26 [mob_3089] (187,86,2) || Flutto Candelabra (dardybus) has succumbed to death.
2026-10-12 16:52:41 [mob_3174] (190,85,2) || The monkey (888) (*no key*) has been gibbed by an alien larva.
2026-10-12 16:52:47 [mob_3281] (111,68,3) || Unknown (*no key*) has been devoured by the ash drake.
2026-10-12 16:53:23 [mob_3303] (125,68,3) || Unknown (*no key*) has been devoured by the ash drake.
2026-10-12 17:52:47 [mob_70] (0,0,0) || Pun Pun (*no key*) has been gibbed by the meat grinder.
2026-10-12 18:09:34 [mob_3393] (196,40,13) || Javon Oppenheimer (*no key*) has been dusted by a death bolt (colossus).
2026-10-12 18:09:34 [mob_3393] (196,40,13) || Javon Oppenheimer (*no key*) has been dusted by a death bolt (colossus).
2026-10-12 18:18:00 [mob_3100] (118,110,2) || Dyspyralis Convecta (moffistopheles) has died at (Science Lobby (118,110,2)).
BRUTE: 0 BURN: 0 TOX: 200 OXY: 1.92 STAM: 0
Brain damage: 17
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
12.725 units of Omnizine
20.2 units of Nitrosyl plasmide
Stomach:
2026-10-12 19:04:15 [mob_3412] (177,88,13) || M0ff1s70ph3l35 (*no key*) has been devoured by the bubblegum.
2026-10-12 19:08:08 [mob_3090] (116,127,2) || Unknown (giroskop) has died at (Command Hallway (116,127,2)).
BRUTE: 94.5 BURN: 117 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 536.464cl (95.8%)
Reagents:
Bloodstream:
5 units of Determination
Stomach:
2026-10-12 19:08:11 [mob_3090] (114,127,2) || Unknown (*no key*) has been gibbed by an explosion.
2026-10-12 19:08:13 [mob_3456] (121,127,2) || The monkey (480) (*no key*) has been gibbed by an explosion.
2026-10-12 19:08:13 [mob_3455] (121,127,2) || The monkey (472) (*no key*) has been gibbed by an explosion.
2026-10-12 19:08:16 [mob_3457] (113,126,2) || The monkey (2) (*no key*) has been gibbed by an explosion.
2026-10-12 19:08:16 [mob_3458] (120,126,2) || The monkey (772) (*no key*) has been gibbed by an explosion.
2026-10-12 19:15:58 [mob_3450] (98,149,2) || Milo Meowser (eckeeva857) has died at (AI Upload Chamber (98,149,2)).
BRUTE: 0 BURN: 242.7 TOX: 0 OXY: 2.98 STAM: 0
Brain damage: 0
Blood volume: 557.7cl (99.6%)
Reagents:
Bloodstream:
0.7 units of Determination
Stomach:
2026-10-12 19:34:48 [mob_3094] (118,144,2) || Alex Cookie (imduck) has died at (Central Primary Hallway (118,144,2)).
BRUTE: 211 BURN: 17 TOX: 5 OXY: 3.96 STAM: 0
Brain damage: 0
Blood volume: 560.6cl (100.1%)
Reagents:
Bloodstream:
Stomach:
2026-10-12 20:01:40 [mob_338] (189,34,3) || The brimdemon (*no key*) has been gibbed by the singularity.
2026-10-12 20:03:04 [mob_263] (195,44,3) || The bubblegum (*no key*) has been gibbed by the singularity.
2026-10-12 20:21:16 [mob_3100] (172,138,2) || Dyspyralis Convecta (moffistopheles) has died at (Engineering Foyer (172,138,2)).
BRUTE: 149 BURN: 53 TOX: 18 OXY: 7.26 STAM: 0
Brain damage: 27.664
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-13 00:40:26 [mob_3093] (96,195,2) || Mark Fletcher (as Captain) (endlessmisery) has died at (Prison Wing Cells (96,195,2)).
BRUTE: 0 BURN: 0 TOX: 0 OXY: 199.965 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach: