2026-10-03 17:46:20 [mob_3225] (43,138,4) || The duct spider (971) (*no key*) has been gibbed by the arrivals shuttle.
2026-10-03 19:01:21 [mob_48] (68,114,4) || The grey baby slime (900) (*no key*) has been gibbed by the supply shuttle.
2026-10-03 21:38:40 [mob_3240] (93,132,4) || Qooqoo Ximema (sicily) has died at (Vacant Commissary (93,132,4)).
BRUTE: 5.6 BURN: 0 TOX: 0 OXY: 3.3 STAM: 0
Brain damage: 0
Slime jelly volume: 1037.59cl (185.3%)
Reagents:
Slime jellystream:
378.884 units of Bad Food
1.2 units of Nicotine
Stomach:
2026-10-04 02:10:18 [mob_3296] (183,141,3) || Cassandra Castle (yasuharuzas) has been killed by losing a vital organ (the cybernetic brain).
2026-10-04 02:10:18 [mob_3296] (183,141,3) || Cassandra Castle (yasuharuzas) has died at (Chapel (183,141,3)).
BRUTE: 16 BURN: 0 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 0cl (0%)
Reagents:
Bloodstream:
Stomach:
2026-10-04 02:10:18 [mob_3296] (183,141,3) || Cassandra Castle (*no key*) has died from committing suicide with the spear (/obj/item/spear).
2026-10-04 02:10:53 [mob_3315] (113,65,4) || The duct spider (166) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:11:12 [mob_3316] (113,65,4) || The duct spider (172) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:11:34 [mob_3317] (114,66,4) || The duct spider (115) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:12:02 [mob_3318] (113,65,4) || The duct spider (143) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:12:26 [mob_3319] (114,66,4) || The duct spider (584) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:12:54 [mob_3320] (113,65,4) || The duct spider (616) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:13:21 [mob_3321] (113,65,4) || The duct spider (372) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:13:46 [mob_3322] (113,67,4) || The duct spider (597) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:14:12 [mob_3323] (113,65,4) || The duct spider (496) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:14:13 [mob_3323] (113,65,4) || The duct spider (496) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:14:37 [mob_3324] (113,65,4) || The duct spider (136) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:15:05 [mob_3325] (113,65,4) || The duct spider (528) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:15:31 [mob_3327] (113,65,4) || The duct spider (594) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:15:54 [mob_3329] (113,65,4) || The duct spider (408) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:15:54 [mob_3329] (113,65,4) || The duct spider (408) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:16:24 [mob_3331] (113,65,4) || The duct spider (11) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:21:04 [mob_3333] (113,65,4) || The duct spider (152) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:21:11 [mob_3333] (113,65,4) || The duct spider (152) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:25:04 [mob_3335] (113,65,4) || The duct spider (308) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:30:34 [mob_3337] (113,65,4) || The duct spider (575) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:35:03 [mob_3340] (113,65,4) || The duct spider (765) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:35:07 [mob_3340] (113,65,4) || The duct spider (765) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:39:37 [mob_3341] (113,65,4) || The duct spider (872) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:44:21 [mob_3342] (113,67,4) || The duct spider (956) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:44:24 [mob_3342] (112,66,4) || The duct spider (956) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:44:31 [mob_3342] (112,66,4) || The duct spider (956) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:46:12 [mob_3343] (112,66,4) || The duct spider (849) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:46:13 [mob_3343] (112,66,4) || The duct spider (849) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:46:38 [mob_3344] (113,65,4) || The duct spider (762) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:47:02 [mob_3345] (113,65,4) || The duct spider (726) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:47:26 [mob_3346] (113,65,4) || The duct spider (416) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:47:55 [mob_3347] (113,65,4) || The duct spider (452) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:48:19 [mob_3348] (113,65,4) || The duct spider (339) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:48:44 [mob_3349] (113,65,4) || The duct spider (379) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:48:44 [mob_3349] (113,65,4) || The duct spider (379) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:49:11 [mob_3350] (113,65,4) || The duct spider (733) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:49:36 [mob_3351] (113,65,4) || The duct spider (434) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:50:06 [mob_3352] (113,65,4) || The duct spider (677) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 02:50:31 [mob_3353] (113,65,4) || The duct spider (509) (*no key*) has been dusted by the supermatter crystal.
2026-10-04 09:42:53 [mob_3199] (195,201,4) || Flutto Candelabra (dardybus) has died at (Shuttle (195,201,4)).
BRUTE: 207.3 BURN: 7.1 TOX: 1 OXY: 3.82 STAM: 0
Brain damage: 0
Blood volume: 524.915cl (93.7%)
Reagents:
Bloodstream:
6.82 units of Determination
Stomach:
2026-10-04 09:43:40 [mob_3397] (182,192,3) || Alex Stamos (giroskop) has died at (Icemoon Underground (182,192,3)).
BRUTE: 164.3 BURN: 0.1 TOX: 0 OXY: 40.2 STAM: 0
Brain damage: 0
Blood volume: 537.812cl (96%)
Reagents:
Bloodstream:
8.8 units of Nutriment
3.8 units of Protein
2 units of Determination
Stomach:
2026-10-04 09:43:40 [mob_3397] (182,192,3) || Alex Stamos (giroskop) has succumbed to death.
2026-10-04 10:47:25 [mob_3422] (51,161,3) || Moises Bunten (dardybus) has died at (Icemoon Caves (51,161,3)).
BRUTE: 220.1 BURN: 0 TOX: 0 OXY: 9.82 STAM: 0
Brain damage: 0
Blood volume: 461.426cl (82.4%)
Reagents:
Bloodstream:
8.2 units of Determination
Stomach: